TOUR HISTORY 1999 – 2020
Click here to see the Map of HIT’s Touring History!
Year | Tour | Productions | No. Tour Weeks | No. Venues | No. Perfs |
1999 | 1 | Hotel Sorrento (Hannie Rayson, AU) | 4 | 12 | |
2000 | 2 | Hotel Sorrento (Hannie Rayson, AU) | 7 | 21 | |
3 | Goodbye Mrs Blore (Robert Hewett, AU) | 8 | 23 | ||
4 | Girl Talk (Patrick Edgeworth, UK) | 8 | 27 | ||
2001 | 5 | Girl Talk (Patrick Edgeworth, UK) | 21 | 42 | |
6 | Music 2001 (AU) | 3 | 12 | ||
7 | Love Child (Joanna Murray-Smith, AU) | 7 | 27 | ||
8 | Daylight Saving (Nick Enright, AU) | 6 | 14 | ||
2002 | 9 | Daylight Saving (Nick Enright, AU) | 11.5 | 31 | |
10 | Talking Heads (Alan Bennet, UK) | 13 | 32 | ||
2003 | 11 | Speaking in Tongues (Andrew Bovell, AU) | 16 | 34 | |
12 | Last of the Red Hot Lovers (Neil Simon, US) | 13 | 33 | ||
13 | An Evening With (Alan Bennett, UK) | 5 | 14 | ||
2004 | 14 | Wallflowering (Peta Murray, AU) | 14.5 | 43 | |
15 | Last of the Red Hot Lovers (Neil Simon, US) | 10 | 27 | ||
16 | My Brilliant Divorce (Geraldine Aron, IRE) | 10 | 24 | ||
17 | The Gin Game (D.L Coburn, US) | 7 | 20 | ||
2005 | 18 | The Breath of Life (David Hare, UK) | 10.5 | 23 | |
19 | Wallflowering (Peta Murray, AU) | 6 | 18 | ||
20 | My Brilliant Divorce (Geraldine Aron, IRE) | 9 | 28 | ||
21 | Barmaids (Katherine Thomson, AU) | 13 | 33 | ||
22 | President Wilson in Paris (Ron Blair, AU) | 13 | 32 | ||
23 | Deckchairs (Jean McConnell, UK) | 11.5 | 30 | ||
2006 | 24 | Double Act (Barry Creyton, AU) | 7 | 20 | |
25 | Hotel Sorrento (Hannie Rayson, AU) | 15 | 48 | ||
26 | Love Child (July/Aug) (Joanna Murray-Smith, AU) | 3.5 | 4 | ||
27 | Wallflowering (Peta Murray, AU) | 4 | 20 | ||
28 | Love Child (Oct/Nov) (Joanna Murray-Smith, AU) | 3 | 9 | ||
29 | Barmaids (Katherine Thomson, AU) | 9 | 22 | ||
30 | The Gin Game (D.L Coburn, US) | 3 | 7 | ||
2007 | 31 | Love Child (07-08) (Joanna Murray-Smith, AU) | 5 | 10 | |
32 | Educating Rita (Willy Russell, UK) | 18.5 | 50 | ||
33 | The Club (David Williamson, AU) | 15 | 45 | ||
2008 | 34 | The Club (David Williamson, AU) | 19 | 36 | |
35 | The Kazoos in Concert AU | 4 | 20 | ||
36 | Shirley Valentine (Willy Russell, UK) | 14.5 | 45 | ||
37 | Menopause the Musical® (Jeanie Linders, US) | 22.5 | 42 | ||
38 | Travelling North (David Williamson, AU) | 14 | 33 | ||
2009 | 39 | Menopause the Musical® (Jeanie Linders, US) | 49.5 | 65 | |
40 | Travelling North (David Williamson, AU) | 9.5 | 16 | ||
41 | A Stretch of the Imagination (Jack Hibberd, AU) | 14 | 27 | ||
42 | Wild World – The Cat Stevens Story (Jim McPherson, AU) | 10 | 21 | ||
43 | The Jungle Book – A Musical Tale (Glenn Elston, AU) | 14 | 52 | ||
2010 | 44 | Menopause the Musical® (Jeanie Linders, US) | 42 | 77 | |
45 | Driving Miss Daisy (Alfred Uhry, US) | 19 | 55 | ||
46 | Wild World – The Cat Stevens Story (Jim McPherson, AU) | 9 | 27 | ||
47 | Cosi (Louis Nowra, AU) | 17 | 54 | ||
2011 | 48 | Furiously Fertile (Rod Saunders, AU) | 13 | 32 | |
49 | Menopause the Musical® (Jeanie Linders, US) | 16.5 | 34 | ||
50 | Motherhood The Musical (Sue Fabisch, US) | 45 | 51 | ||
51 | The Sum of Us (David Stevens, AU) | 23 | 50 | ||
2012 | 52 | Let the Sunshine (David Williamson, AU) | 24 | 59 | |
53 | Menopause the Musical® IN CONCERT (Jeanie Linders, US) | 22 | 65 | ||
54 | Menopause the Musical® (Jeanie Linders, US) | 26 | 47 | ||
55 | Diving for Pearls (Katherine Thomson, AU) | 16 | 35 | ||
2013 | 56 | It’s My Party (And I’ll Die If I Want To) (Elizabeth Coleman, AU) | 21.5 | 44 | |
57 | They’re Playing Our Song (Neil Simon, US) | 7.5 | 10 | ||
58 | The Club (David Williamson, AU) | 12.5 | 25 | ||
59 | The Book Club (Rodney Fisher/Roger Hall, AU/NZ) | 17.5 | 30 | ||
60 | Love… and all that follows (Denis Follington, AU) | 3.5 | 6 | ||
61 | When Dad Married Fury (David Williamson, AU) | 7.5 | 17 | ||
62 | The 39 Steps (Patrick Barlow, UK) | 10.5 | 23 | ||
Total 1999-2013 =3765 | |||||
2014 | 63 | They’re Playing Our Song (Neil Simon, US) | 3.5 | 7 | 19 |
64 | When Dad Married Fury (David Williamson, AU) | 7 | 14 | 22 | |
65 | Managing Carmen (David Williamson, AU) | 14 | 33 | 52 | |
66 | Love Letters (A.R. Gurney, US) | 4 | 7 | 15 | |
67 | Just The Ticket (Peter Quilter, US) | 5.5 | 12 | 19 | |
68 | The 39 Steps (Patrick Barlow, UK) | 12.5 | 24 | 44 | |
69 | Bombshells (Joanna Murray-Smith, AU) | 9.5 | 18 | 33 | |
70 | The Kazoos – What’s Up Croc? (AU) | 1 | 2 | 2 | |
71 | The Kazoos – Christmas Show (AU) | 0.5 | 1 | 1 | |
2015 | 72 | The Kazoos – What’s Up Croc? (AU) | 2.5 | 9 | 16 |
73 | Just The Ticket (Peter Quilter, US) | 1 | 1 | 3 | |
74 | The One Day of the Year (Alan Seymour, AU) | 16 | 38 | 55 | |
75 | Australia Day (Jonathan Biggins, AU) | 21 | 44 | 67 | |
76 | All My Love (Anne Brooksbank, AU) | 11.5 | 17 | 29 | |
77 | The Kazoos – Christmas Show (AU) | 1 | 2 | 3 | |
2016 | 78 | All My Love (Anne Brooksbank, AU) | 5.5 | 5 | 25 |
79 | Australia Day (Jonathan Biggins, AU) | 5 | 8 | 19 | |
80 | The Kazoos – Teddy Bear’s Picnic (AU) | 2.5 | 6 | 9 | |
81 | Music – 2016 (8x shows, see below) (AU) | 4 | 14 | 19 | |
82 | The Underarm (Christopher Brougham, NZ) | 4 | 9 | 11 | |
83 | Educating Rita (Willy Russell, UK) | 17 | 39 | 51 | |
84 | Always…Patsy Cline (Ted Swindley, US) | 20.5 | 46 | 62 | |
85 | The Kazoos – Christmas Show (AU) | 2 | 4 | 6 | |
2017 | 86 | Always…Patsy Cline (Ted Swindley, US) | 6 | 9 | 17 |
87 | Classic Country starring Courtney Conway (AU) | 2 | 8 | 9 | |
88 | Rumour Has It: Naomi Price as Adele (AU) | 8 | 18 | 21 | |
89 | Everybody Loves Lucy (Elise McCann/Richard Carroll, AU) | 5 | 16 | 18 | |
90 | Shirley Valentine (Willy Russell, UK) | 18 | 40 | 56 | |
91 | Glorious! (Peter Quilter, UK) | 7 | 11 | 22 | |
92 | Music – 2017 (7x shows, see below) (AU) | 12.5 | 36 | 40 | |
93 | From Broadway to Ballroom/Tango Meets Waltz (AU) | 1.5 | 5 | 10 | |
94 | The Kazoos – Christmas Show (AU) | 0.5 | 3 | 4 | |
95 | Isaiah Live In Concert (AU) | 1 | 3 | 3 | |
2018 | 96 | All My Love (Anne Brooksbank) | 7.5 | 22 | 23 |
97 | Glorious! (Peter Quilter, UK) | 4 | 10 | 15 | |
98 | Shirley Valentine (Willy Russell, UK) | 1 | 2 | 4 | |
99 | Around The World In 80 Days (Jules Verne, FRANCE /Toby Hulse, UK) | 7 | 13 | 18 | |
100 | Hotel Sorrento (Hannie Rayson, AU) | 9.5 | 32 | 54 | |
101 | Always…Patsy Cline (Ted Swindley, US) | 6.5 | 15 | 17 | |
102 | Isaiah Live In Concert (AU) | 3 | 10 | 10 | |
103 | Playhouse Creatures (April DeAngelis, UK) | 1 | 2 | 4 | |
104 | I Am My Own Wife (Doug Wright, US) | 1 | 1 | 3 | |
105 | Rockumentaries (The Tales of Angry Old Men/Pearl: The Janis Joplin Story, AU) | 1.5 | 5 | 5 | |
106 | The Kazoos (all shows, AU) | 1 | 3 | 6 | |
107 | Music / Comedy 2018 (11x shows, see below) (AU) | 6 | 29 | 33 | |
2019 | 108 | The Sapphires (Tony Briggs, AU) | 31.5 | 79 | 109 |
109 | Music/Comedy 2019 (8x shows, see below) (AU) | 3 | 14 | 16 | |
110 | Playhouse Creatures (April DeAngelis, UK) | 0.5 | 2 | 2 | |
111 | Isaiah: Live & Beyond (AU) | 14.5 | 40 | 40 | |
112 | WaistWatchers the Musical! (Alan Jacobson, US) | 8 | 12 | 17 | |
113 | My Brilliant Divorce (Geraldine Aron, IRE) | 13.5 | 32 | 42 | |
2020 | 114 | The Sapphires (Tony Briggs, AU) | 1.5 | 5 | 5 |
115 | Summer of the Seventeenth Doll (Ray Lawler, AU) | 1.5 | 5 | 5 | |
116 | Music/Comedy 2020 (6x shows, see below) (AU) | 4 | 8 | 8 | |
Tours | Weeks | Venues | Perfs | ||
TOTALS | 116 | 1196.5 | 2787 | 4989 |
HIT Productions’ shows previous to touring:
Duet for One (Tom Kempinski, 1993)
Crimes of the Heart (Beth Henley, 1995)
Hotel Sorrento (Hannie Rayson, 1998)
WHAT CONSTITUTES ‘MUSIC’ OR ‘MUSIC/COMEDY’ GROUPINGS
2016: Cool Britannia, Dusty & The Divas and/or Legendary Ladies of Showbiz, A Guy & A Gal, Tenori: Timeless, This Kidd Can Sing, Tom Jones & The Divas, We’ve Only Just Begun: The Music of the Carpenters
2017: Cool Britannia, Dusty & The Divas and/or Legendary Ladies of Showbiz, This Kidd Can Sing, We’ve Only Just Begun: The Music of the Carpenters, Luke Kennedy: His Voice, Tenori: Timeless & Geraldine Turner: Turner’s Turn
2018: From Broadway To Ballroom, Dusty & The Divas and/or Legendary Ladies of Showbiz, Tom Jones & The Divas, We’ve Only Just Begun: The Music of the Carpenters, Classic Country starring Courtney Conway, Tenori: Timeless, Gin Swing, Pictures: Songs From Movie Musicals, How Sweet It Is, Geraldine Turner: Turner’s Turn, Ron & Brenda Go Country
2019: From Broadway to Ballroom, Tango Meets Waltz, Dusty & The Divas and/or Legendary Ladies of Showbiz, We’ve Only Just Begun: The Music of the Carpenters, Tenori: Timeless, Rain Or Shine: The Judy Garland Story, The Songs & Tales of Angry Old Men, Pearl: The Janis Joplin Story, Ron & Brenda Go Country
2020: Dave O’Neil Live…ly, The Duets Show, Gina Jeffreys: Beautiful Tangle, Rain or Shine: The Judy Garland Story, James Blundell in Concert, An Evening with Wendy Matthews